Individual Income Tax Rates for FY 2016–17 & FY 2017-2018
Residents
Taxable income | Tax on this income |
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The above rates do not include the:
- Medicare levy of 2%
- Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000 (The temporary budget repair levy ceased applying from 1 July 2017).
Non- Residents
Taxable income | Tax on this income |
0 – $87,000 | 32.5c for each $1 |
$87,001 – $180,000 | $28,275 plus 37c for each $1 over $87,000 |
$180,001 and over | $62,685 plus 45c for each $1 over $180,000 |
Foreign residents are not required to pay the Medicare levy.
The above rates do not include the:
- Temporary Budget Repair Levy; this levy is payable at a rate of 2% for taxable incomes over $180,000 (The temporary budget repair levy ceased applying from 1 July 2017).
Income thresholds and Medicare levy surcharge (MLS) rate for FY 2016-17
Unchanged | Tier 1 | Tier 2 | Tier 3 | |
Singles | =<$90,000 | $90,001 - $105,000 | $105,001 - $140,000 | >=$140,001 |
Families | =<$180,000 | $180,001 - $210,000 | $210,001 - $280,000 | >=$280,001 |
MLS rate | 0% | 1% | 1.25% | 1.5% |
For families, the income thresholds increase by $1,500 for each MLS dependent child after the first.
FY 2017-2018 Super Contribution Caps
Concessional Contribution | Non - Concessional Contribution |
All ages $25,000 | All ages $100,000 |